Win | Place | Show | |
1 | $18.80 | $10.60 | $7.80 |
12 | $5.40 | $3.10 | $2.40 |
4 | $6.70 | $5.00 | |
2 | $3.70 | $3.20 | |
3 | $2.70 | ||
17 | $9.80 |
$2 Pick-3 | 10/5/15 | $507.40 | |
$2 Pick-3 | 10/5/18 | $507.40 | |
$2 Pick-3 | 10/5/19 | $507.40 | |
$2 Pick-3 | 10/5/20 | $507.40 | |
$2 Pick-4 | 2,3,4,6,12,14,15/10/5/1,3,4,5,7,9,10,12,13,15,18,19,20 4of4 | $974.30 | |
NO SCRATCHES
16 - 20 of 21 gimmicks
NEXT
|