Win | Place | Show | |
7 | $6.20 | $3.40 | $3.00 |
2 | $3.40 | $3.20 | |
1 | $11.00 |
$2 Pick-3 | 2/11/12 | $48.40 | |
$2 Pick-3 | 2/11/13 | $48.40 | |
$2 Pick-3 | 2/11/14 | $48.40 | |
$2 Pick-3 | 2/11/15 | $48.40 | |
$2 Pick-3 | 5/11/3 | $48.40 | |
Scratched: 3, 12, 13, 14, 15
6 - 10 of 17 gimmicks
NEXT
|