Win | Place | Show | |
6 | $6.80 | $4.80 | $2.50 |
9 | $11.80 | $8.70 | |
13 | $10.60 |
$2 Pick-3 | 4/13/18 | $177.30 | |
$2 Pick-3 | 4/13/20 | $177.30 | |
$2 Pick-3 | 4/15/3 | $177.30 | |
$2 Pick-3 | 4/15/6 | $177.30 | |
$2 Pick-3 | 4/15/8 | $177.30 | |
NO SCRATCHES
26 - 30 of 37 gimmicks
NEXT
|