Win | Place | Show | |
2 | $4.00 | $2.60 | $2.20 |
4 | $3.40 | $2.80 | |
9 | $7.60 |
$2 Pick-3 | 9/7/12 | $20.40 | |
$2 Pick-3 | 9/7/13 | $20.40 | |
$2 Pick-3 | 9/7/14 | $20.40 | |
$2 Pick-4 | 3/2,4,9/2,7/2,11,12,13,14 4of4 | $278.00 | |
$2 Pick-5 | 2,5/3/2,4,9/2,7/2,11,12,13,14 5of5 | $415.80 | |
Scratched: 11, 12, 13, 14
31 - 35 of 36 gimmicks
NEXT
|