Win | Place | Show | |
2 | $4.00 | $2.60 | $2.20 |
4 | $3.40 | $2.80 | |
9 | $7.60 |
$2 Pick-3 | 2/2/12 | $20.40 | |
$2 Pick-3 | 2/2/13 | $20.40 | |
$2 Pick-3 | 2/2/14 | $20.40 | |
$2 Pick-3 | 2/7/2 | $20.40 | |
$2 Pick-3 | 2/7/11 | $20.40 | |
Scratched: 11, 12, 13, 14
6 - 10 of 36 gimmicks
NEXT
|