Win | Place | Show | |
4 | $2.80 | $2.10 | $2.10 |
10 | $3.40 | $2.60 | |
3 | $4.40 |
$2 Pick-3 | 9/9/6 | $125.40 | |
$2 Pick-3 | 9/9/7 | $125.40 | |
$2 Pick-3 | 9/9/8 | $125.40 | |
$2 Pick-3 | 9/9/12 | $125.40 | |
$2 Pick-3 | 9/9/13 | $125.40 | |
Scratched: 2, 6, 7, 8, 12, 13, 14, 15, 16
6 - 10 of 15 gimmicks
NEXT
|