Win | Place | Show | |
5 | $3.80 | $2.40 | $2.20 |
9 | $6.60 | $4.20 | |
2 | $4.20 |
$2 Pick-3 | 2/3/14 | $116.80 | |
$2 Pick-3 | 2/3/15 | $116.80 | |
$2 Pick-3 | 2/3/16 | $116.80 | |
$2 Pick-4 | 7/2/3/3,4,5,7,11,12,13,14,15,16 4of4 | $1,036.40 | |
$2 Pick-5 | 1/7/2/3/3,4,5,7,11,12,13,14,15,16 5of5 | $15,517.40 | |
Scratched: 3, 4, 7, 11, 12, 13, 14, 15, 16
11 - 15 of 16 gimmicks
NEXT
|