Win | Place | Show | |
2 | $14.20 | $7.80 | $5.40 |
8 | $11.80 | $6.40 | |
1 | $4.60 |
$2 Pick-3 | 2/16/2 | $381.80 | |
$2 Pick-3 | 2/17/2 | $381.80 | |
$2 Pick-3 | 2/18/2 | $381.80 | |
$2 Pick-4 | 1,3,7,11,12,13,14,15,16,17,18/2/8,9,11,12,13,14,15,16,17,18/2 4of4 | $758.00 | |
$2 Pick-5 | 2/1,3,7,11,12,13,14,15,16,17,18/2/8,9,11,12,13,14,15,16,17,18/2 5of5 | $1,916.40 | |
Scratched: 10
11 - 15 of 16 gimmicks
NEXT
|