Win | Place | Show | |
3 | $3.60 | $2.40 | $2.40 |
9 | $3.80 | $2.80 | |
4 | $3.80 |
$2 Pick-3 | 6/2/12 | $18.60 | |
$2 Pick-3 | 6/2/13 | $18.60 | |
$2 Pick-3 | 6/2/14 | $18.60 | |
$2 Pick-3 | 6/2/15 | $18.60 | |
$2 Pick-3 | 6/2/16 | $18.60 | |
Scratched: 1, 7, 11, 12, 13, 14, 15, 16, 17, 18
21 - 25 of 30 gimmicks
NEXT
|