Win | Place | Show | |
10 | $3.60 | $2.80 | $2.60 |
5 | $6.80 | $4.40 | |
4 | $3.20 |
$2 Pick-3 | 6/2/9 | $4,343.20 | |
$2 Pick-3 | 6/2/10 | $4,343.20 | |
$2 Pick-3 | 6/2/11 | $4,343.20 | |
$2 Pick-3 | 6/2/13 | $4,343.20 | |
$2 Pick-3 | 6/2/14 | $4,343.20 | |
Scratched: 6, 9, 11, 13, 14
6 - 10 of 11 gimmicks
NEXT
|