Win | Place | Show | |
9 | $5.20 | $3.20 | $2.40 |
7 | $3.80 | $2.40 | |
11 | $2.60 |
$2 Pick-3 | 10/10/13 | $43.60 | |
$2 Pick-3 | 10/11/1 | $43.60 | |
$2 Pick-3 | 10/11/4 | $43.60 | |
$2 Pick-3 | 10/11/6 | $43.60 | |
$2 Pick-3 | 10/11/8 | $43.60 | |
Scratched: 1, 4, 6, 8, 13
21 - 25 of 28 gimmicks
NEXT
|