Win | Place | Show | |
11 | $2.80 | $2.10 | |
1 | $2.10 |
$2 Pick-3 | 8/4/15 | $51.40 | |
$2 Pick-3 | 10/4/3 | $51.40 | |
$2 Pick-3 | 10/4/4 | $51.40 | |
$2 Pick-3 | 10/4/6 | $51.40 | |
$2 Pick-3 | 10/4/7 | $51.40 | |
Scratched: 3, 4, 6, 7, 8, 9, 10, 12, 13, 14, 15
26 - 30 of 86 gimmicks
NEXT
|