Win | Place | Show | |
11 | $2.80 | $2.10 | |
1 | $2.10 |
$2 Pick-3 | 11/4/11 | $51.40 | |
$2 Pick-3 | 11/4/12 | $51.40 | |
$2 Pick-3 | 11/4/13 | $51.40 | |
$2 Pick-3 | 11/4/14 | $51.40 | |
$2 Pick-3 | 11/4/15 | $51.40 | |
Scratched: 3, 4, 6, 7, 8, 9, 10, 12, 13, 14, 15
46 - 50 of 86 gimmicks
NEXT
|