Win | Place | Show | |
11 | $2.80 | $2.10 | |
1 | $2.10 |
$2 Pick-3 | 12/4/9 | $51.40 | |
$2 Pick-3 | 12/4/10 | $51.40 | |
$2 Pick-3 | 12/4/11 | $51.40 | |
$2 Pick-3 | 12/4/12 | $51.40 | |
$2 Pick-3 | 12/4/13 | $51.40 | |
Scratched: 3, 4, 6, 7, 8, 9, 10, 12, 13, 14, 15
56 - 60 of 86 gimmicks
NEXT
|