Win | Place | Show | |
5 | $8.10 | $4.70 | $3.30 |
20 | $9.60 | $5.60 | |
1 | $5.60 |
$2 Pick-3 | 19/3/15 | $423.60 | |
$2 Pick-3 | 19/3/16 | $423.60 | |
$2 Pick-3 | 19/3/21 | $423.60 | |
$2 Pick-3 | 19/3/22 | $423.60 | |
$2 Pick-3 | 19/3/23 | $423.60 | |
NO SCRATCHES
11 - 15 of 42 gimmicks
NEXT
|