Win | Place | Show | |
12 | $6.80 | $3.80 | $3.00 |
6 | $4.40 | $3.20 | |
8 | $5.20 |
$2 Pick-3 | 13/5/14 | $425.80 | |
$2 Pick-3 | 13/5/15 | $425.80 | |
$2 Pick-3 | 13/5/16 | $425.80 | |
$2 Pick-3 | 14/5/2 | $425.80 | |
$2 Pick-3 | 14/5/12 | $425.80 | |
Scratched: 2, 14, 15, 16
21 - 25 of 39 gimmicks
NEXT
|