Win | Place | Show | |
10 | $4.20 | $2.40 | $2.20 |
3 | $2.80 | $2.20 | |
5 | $3.20 |
$2 Pick-3 | 7/9/12 | $53.20 | |
$2 Pick-3 | 7/9/13 | $53.20 | |
$2 Pick-3 | 7/9/14 | $53.20 | |
$2 Pick-4 | 6/7/6,9/10,11,12,13,14 4of4 | $358.20 | |
$2 Pick-5 | 1,2,6/6/7/6,9/10,11,12,13,14 5of5 | $1,084.40 | |
Scratched: 11, 12, 13, 14
11 - 15 of 16 gimmicks
NEXT
|