Win | Place | Show | |
7 | $5.80 | $3.00 | $2.60 |
6 | $3.20 | $2.40 | |
10 | $3.80 |
$2 Pick-3 | 10/4/11 | $257.40 | |
$2 Pick-3 | 10/4/12 | $257.40 | |
$2 Pick-3 | 10/4/13 | $257.40 | |
$2 Pick-3 | 10/4/14 | $257.40 | |
$2 Pick-3 | 10/4/15 | $257.40 | |
Scratched: 11, 12, 13, 14, 15
11 - 15 of 29 gimmicks
NEXT
|