Win | Place | Show | |
7 | $5.80 | $3.00 | $2.60 |
6 | $3.20 | $2.40 | |
10 | $3.80 |
$2 Pick-3 | 10/6/15 | $257.40 | |
$2 Pick-3 | 10/8/7 | $257.40 | |
$2 Pick-3 | 10/8/11 | $257.40 | |
$2 Pick-3 | 10/8/12 | $257.40 | |
$2 Pick-3 | 10/8/13 | $257.40 | |
Scratched: 11, 12, 13, 14, 15
21 - 25 of 29 gimmicks
NEXT
|