Win | Place | Show | |
7 | $5.80 | $3.00 | $2.60 |
6 | $3.20 | $2.40 | |
10 | $3.80 |
$2 Pick-3 | 10/1/12 | $257.40 | |
$2 Pick-3 | 10/1/13 | $257.40 | |
$2 Pick-3 | 10/1/14 | $257.40 | |
$2 Pick-3 | 10/1/15 | $257.40 | |
$2 Pick-3 | 10/4/7 | $257.40 | |
Scratched: 11, 12, 13, 14, 15
6 - 10 of 29 gimmicks
NEXT
|