Win | Place | Show | |
15 | $4.40 | $2.60 | $2.20 |
7 | $6.00 | $3.30 | |
13 | $3.40 |
$2 Pick-3 | 11/2/15 | $92.00 | |
$2 Pick-3 | 6/2/10 | $7.90 | |
$2 Pick-3 | 11/2/10 | $43.80 | |
$2 Pick-4 | 9/6,11/2/6,8,9,10,14,15 4of4 | $80.50 | |
$2 Pick-5 | 1,2,14,15,16/9/6,11/2/6,8,9,10,14,15 5of5 | $791.00 | |
Scratched: 1A, 6, 8, 9, 10, 14
6 - 10 of 13 gimmicks
NEXT
|