Win | Place | Show | |
7 | $5.60 | $4.00 | $3.00 |
6 | $15.40 | $10.20 | |
16 | $4.20 |
$2 Pick-3 | 8/7/5 | $1,547.00 | |
$2 Pick-3 | 8/7/7 | $1,547.00 | |
$2 Pick-3 | 8/7/9 | $1,547.00 | |
$2 Pick-3 | 8/7/12 | $1,547.00 | |
$2 Pick-3 | 8/7/14 | $1,547.00 | |
Scratched: 2, 3, 5, 9, 12, 14, 15
6 - 10 of 14 gimmicks
NEXT
|