Win | Place | Show | |
5 | $3.00 | $2.20 | $2.10 |
3 | $4.00 | $2.40 | |
7 | $2.20 |
$2 Pick-3 | 1/1/12 | $18.60 | |
$2 Pick-3 | 1/1/13 | $18.60 | |
$2 Pick-3 | 1/1/14 | $18.60 | |
$2 Pick-3 | 1/1/15 | $18.60 | |
$2 Pick-3 | 1/1/16 | $18.60 | |
Scratched: 1, 2, 4, 6, 8, 11, 12, 13, 14, 15, 16
11 - 15 of 27 gimmicks
NEXT
|