Win | Place | Show | |
9 | $3.80 | $2.60 | $2.40 |
10 | $7.20 | $4.80 | |
4 | $10.20 |
$2 Pick-3 | 10/1/2 | $308.60 | |
$2 Pick-3 | 10/1/7 | $308.60 | |
$2 Pick-3 | 10/1/9 | $308.60 | |
$2 Pick-4 | 3,4,5,8,9,10,11,12,13/2,3,7,8,10/1/2,7,9 4of4 | $656.40 | |
$2 Pick-5 | 2/3,4,5,8,9,10,11,12,13/2,3,7,8,10/1/2,7,9 5of5 | $2,664.60 | |
Scratched: 2, 7
16 - 20 of 21 gimmicks
NEXT
|