Win | Place | Show | |
9 | $4.20 | $3.00 | $2.80 |
4 | $4.60 | $3.40 | |
5 | $7.60 |
$2 Pick-3 | 10/9/11 | $86.20 | |
$2 Pick-3 | 10/9/13 | $86.20 | |
$2 Pick-3 | 10/9/14 | $86.20 | |
$2 Pick-3 | 10/11/6 | $86.20 | |
$2 Pick-3 | 10/11/9 | $86.20 | |
Scratched: 6, 11, 13, 14
16 - 20 of 34 gimmicks
NEXT
|