Win | Place | Show | |
12 | $6.00 | $3.20 | $2.40 |
2 | $3.40 | $2.60 | |
1 | $5.80 |
$2 Pick-3 | 2/2/12 | $217.20 | |
$2 Pick-3 | 2/2/13 | $217.20 | |
$2 Pick-3 | 2/2/14 | $217.20 | |
$2 Pick-3 | 2/2/15 | $217.20 | |
$2 Pick-3 | 2/2/16 | $217.20 | |
Scratched: 3, 11, 13, 14, 15, 16
6 - 10 of 11 gimmicks
NEXT
|