 
| Win | Place | Show | |
| 9 | $5.00 | $2.80 | $2.80 | 
| 10 | $8.40 | $4.80 | |
| 4 | $3.20 | 
| $2 Pick-3 | 11/4/14 | $211.00 | |
| $2 Pick-3 | 11/4/15 | $211.00 | |
| $2 Pick-3 | 11/4/16 | $211.00 | |
| $2 Pick-4 | 3,4,7/11/4/1,2,3,9,11,12,13,14,15,16 4of4 | $439.00 | |
| $2 Pick-5 | 7/3,4,7/11/4/1,2,3,9,11,12,13,14,15,16 5of5 | $1,793.20 | |
| Scratched: 1, 2, 3, 11, 12, 13, 14, 15, 16 
11 - 15 of 16 gimmicks
NEXT
 | |||