 
| Win | Place | Show | |
| 10 | $3.40 | $2.40 | $2.10 | 
| 7 | $5.00 | $2.80 | |
| 11 | $2.20 | 
| $2 Pick-3 | 2/9/10 | $38.80 | |
| $2 Pick-3 | 2/9/12 | $38.80 | |
| $2 Pick-3 | 2/9/13 | $38.80 | |
| $2 Pick-3 | 2/9/15 | $38.80 | |
| $2 Pick-3 | 2/9/16 | $38.80 | |
| Scratched: 1, 3, 4, 5, 6, 9, 12, 13, 15, 16 
21 - 25 of 48 gimmicks
NEXT
 | |||