Win | Place | Show | |
2 | $4.40 | $2.60 | $2.60 |
7 | $4.80 | $3.20 | |
8 | $3.40 |
$2 Pick-3 | 4/10/10 | $228.60 | |
$2 Pick-3 | 4/10/12 | $228.60 | |
$2 Pick-3 | 4/10/13 | $228.60 | |
$2 Pick-3 | 4/10/14 | $228.60 | |
$2 Pick-3 | 4/10/15 | $228.60 | |
Scratched: 1, 3, 5, 6, 9, 10, 12, 13, 14, 15
11 - 15 of 16 gimmicks
NEXT
|