| Win | Place | Show | |
| 12 | $2.60 | $2.10 | $2.10 |
| 3 | $6.20 | $4.20 | |
| 6 | $8.00 |
| $2 Pick-3 | 14/9/8 | $1,051.60 | |
| $2 Pick-3 | 14/9/12 | $1,051.60 | |
| $2 Pick-3 | 14/9/13 | $1,051.60 | |
| $2 Pick-3 | 14/9/14 | $1,051.60 | |
| $2 Superfecta | 12/3/6/7 | $1,123.60 | |
|
Scratched: 1, 2, 8, 13, 14
6 - 10 of 10 gimmicks
NEXT
|
|||