| Win | Place | Show | |
| 8 | $3.00 | $2.80 | $2.10 |
| 10 | $7.20 | $3.00 | |
| 1 | $2.10 |
| $2 Pick-3 | 6/4/6 | $31.20 | |
| $2 Pick-3 | 6/4/7 | $31.20 | |
| $2 Pick-3 | 6/4/8 | $31.20 | |
| $2 Pick-3 | 6/4/11 | $31.20 | |
| $2 Pick-4 | 3/3,6/4/2,3,6,7,8,11,12 4of4 | $154.20 | |
|
Scratched: 2, 3, 6, 7, 11, 12
6 - 10 of 11 gimmicks
NEXT
|
|||