| Win | Place | Show | |
| 1 | $4.40 | $2.60 | $2.20 |
| 7 | $12.80 | $6.40 | |
| 4 | $3.20 |
| $2 Pick-3 | 10/8/10 | $62.00 | |
| $2 Pick-3 | 10/8/12 | $62.00 | |
| $2 Pick-3 | 10/8/13 | $62.00 | |
| $2 Pick-3 | 10/8/14 | $62.00 | |
| $2 Pick-3 | 10/8/15 | $62.00 | |
|
Scratched: 5, 8, 10, 12, 13, 14, 15, 16
16 - 20 of 59 gimmicks
NEXT
|
|||