| Win | Place | Show | |
| 12 | $4.80 | $3.00 | $2.80 |
| 4 | $5.60 | $4.60 | |
| 7 | $10.40 |
| $2 Pick-3 | 11/8/11 | $80.20 | |
| $2 Pick-3 | 11/8/12 | $80.20 | |
| $2 Pick-4 | 2,5,13,14/4,11/8/11,12 4of4 | $200.60 | |
| $2 Pick-5 | 1,3/2,5,13,14/4,11/8/11,12 5of5 | $458.20 | |
| $2 Superfecta | 12/4/7/8 | $3,617.20 | |
|
Scratched: 11
6 - 10 of 10 gimmicks
NEXT
|
|||