Win | Place | Show | |
9 | $21.20 | $6.00 | $2.80 |
2 | $2.20 | $2.10 | |
3 | $2.40 |
$2 Pick-3 | 6/7/9 | $85.40 | |
$2 Pick-3 | 7/7/9 | $85.40 | |
$2 Pick-3 | 8/7/9 | $85.40 | |
$2 Pick-3 | 10/7/9 | $85.40 | |
$2 Pick-3 | 11/7/9 | $85.40 | |
Scratched: 4, 7, 8, 10, 11, 12, 13, 14, 15
6 - 10 of 15 gimmicks
NEXT
|