Win | Place | Show | |
9 | $4.40 | $3.00 | $2.60 |
7 | $6.80 | $6.00 | |
13 | $5.00 |
$2 Pick-3 | 3/1/15 | $90.80 | |
$2 Pick-3 | 3/1/16 | $90.80 | |
$2 Pick-3 | 3/5/1 | $90.80 | |
$2 Pick-3 | 3/5/9 | $90.80 | |
$2 Pick-3 | 3/5/10 | $90.80 | |
Scratched: 1, 10, 11, 14, 15, 16
11 - 15 of 43 gimmicks
NEXT
|