| Win | Place | Show | |
| 6 | $6.00 | $4.00 | $3.20 |
| 13 | $13.00 | $7.40 | |
| 7 | $4.20 |
| $2 Pick-3 | 7/10/10 | $220.80 | |
| $2 Pick-3 | 7/10/12 | $220.80 | |
| $2 Pick-3 | 7/10/14 | $220.80 | |
| $2 Pick-4 | 10/7/10/6,9,10,12,14 4of4 | $1,297.40 | |
| $2 Pick-5 | 7/10/7/10/6,9,10,12,14 5of5 | $4,258.60 | |
|
Scratched: 9, 10, 12, 14
6 - 10 of 11 gimmicks
NEXT
|
|||