Win | Place | Show | |
10 | $4.60 | $2.60 | $2.40 |
1 | $2.80 | $2.20 | |
3 | $2.40 |
$2 Pick-3 | 3/7/5 | $131.60 | |
$2 Pick-3 | 3/7/6 | $131.60 | |
$2 Pick-3 | 3/7/8 | $131.60 | |
$2 Pick-3 | 3/7/9 | $131.60 | |
$2 Pick-3 | 3/7/10 | $131.60 | |
Scratched: 2, 4, 5, 6, 8, 9, 12, 13, 14, 15, 16
6 - 10 of 16 gimmicks
NEXT
|