| Win | Place | Show | |
| 4 | $5.00 | $3.40 | $2.40 |
| 6 | $10.00 | $4.40 | |
| 12 | $2.80 |
| $2 Pick-3 | 4/12/13 | $158.40 | |
| $2 Pick-3 | 4/12/14 | $158.40 | |
| $2 Pick-3 | 4/12/15 | $158.40 | |
| $2 Pick-3 | 4/12/16 | $158.40 | |
| $2 Superfecta | 4/6/12/5 | $460.40 | |
|
Scratched: 1, 2, 7, 8, 10, 11, 13, 14, 15, 16
11 - 15 of 15 gimmicks
NEXT
|
|||