| Win | Place | Show | |
| 6 | $4.80 | $2.60 | $2.10 |
| 12 | $2.60 | $2.20 | |
| 7 | $2.80 |
| $2 Pick-3 | 9/9/13 | $152.60 | |
| $2 Pick-3 | 9/9/14 | $152.60 | |
| $2 Pick-3 | 9/9/15 | $152.60 | |
| $2 Pick-3 | 9/9/16 | $152.60 | |
| $2 Superfecta | 6/12/7/5 | $521.20 | |
|
Scratched: 2, 3, 4, 8, 10, 13, 14, 15, 16
11 - 15 of 15 gimmicks
NEXT
|
|||