Win | Place | Show | |
12 | $4.80 | $3.00 | $2.40 |
1 | $15.80 | $7.20 | |
8 | $4.20 |
$2 Pick-3 | 1/6/14 | $54.20 | |
$2 Pick-3 | 1/6/15 | $54.20 | |
$2 Pick-3 | 1/6/16 | $54.20 | |
$2 Pick-3 | 1/7/11 | $54.20 | |
$2 Pick-3 | 1/7/12 | $54.20 | |
Scratched: 11, 14, 15, 16
21 - 25 of 29 gimmicks
NEXT
|