Win | Place | Show | |
10 | $3.20 | $2.60 | $2.40 |
1 | $5.00 | $4.80 | |
3 | $6.00 |
$2 Pick-3 | 7/7/6 | $34.60 | |
$2 Pick-3 | 7/7/7 | $34.60 | |
$2 Pick-3 | 7/7/9 | $34.60 | |
$2 Pick-3 | 7/7/10 | $34.60 | |
$2 Pick-3 | 9/7/2 | $34.60 | |
Scratched: 2, 4, 5, 6, 7, 9
21 - 25 of 31 gimmicks
NEXT
|