| Win | Place | Show | |
| 4 | $3.80 | $2.40 | $2.10 |
| 6 | $3.20 | $2.10 | |
| 1 | $2.20 |
| $2 Pick-3 | 10/15/3 | $154.80 | |
| $2 Pick-3 | 10/15/4 | $154.80 | |
| $2 Pick-3 | 10/15/7 | $154.80 | |
| $2 Pick-3 | 10/15/9 | $154.80 | |
| $2 Pick-4 | 5/10/2,3,4,6,10,11,13,14,15/3,4,7,9 4of4 | $869.60 | |
|
Scratched: 3, 7, 9
36 - 40 of 42 gimmicks
NEXT
|
|||