Win | Place | Show | |
5 | $4.60 | $3.00 | $2.40 |
1 | $4.40 | $3.20 | |
2 | $3.40 |
$2 Pick-3 | 9/4/9 | $86.40 | |
$2 Pick-3 | 9/4/11 | $86.40 | |
$2 Pick-3 | 9/4/13 | $86.40 | |
$2 Pick-3 | 9/4/14 | $86.40 | |
$2 Pick-3 | 9/4/15 | $86.40 | |
Scratched: 3, 9, 11, 13, 14, 15, 16
6 - 10 of 28 gimmicks
NEXT
|