| Win | Place | Show | |
| 4 | $5.20 | $2.80 | $2.20 |
| 2 | $6.60 | $3.80 | |
| 1 | $2.60 |
| $2 Pick-3 | 10/10/9 | $241.60 | |
| $2 Pick-3 | 10/10/11 | $241.60 | |
| $2 Pick-3 | 10/10/13 | $241.60 | |
| $2 Pick-3 | 10/10/14 | $241.60 | |
| $2 Pick-4 | 5/10/10/3,4,9,11,13,14 4of4 | $2,226.20 | |
|
Scratched: 3, 9, 11, 13, 14
6 - 10 of 12 gimmicks
NEXT
|
|||