| Win | Place | Show | |
| 4 | $4.60 | $2.80 | $2.20 |
| 8 | $3.60 | $2.60 | |
| 1 | $2.60 |
| $2 Pick-3 | 11/6/14 | $25.40 | |
| $2 Pick-3 | 11/6/15 | $25.40 | |
| $2 Pick-3 | 11/6/16 | $25.40 | |
| $2 Pick-4 | 8/2,3,6,10,11/5,6/4,6,10,13,14,15,16 4of4 | $249.60 | |
| $2 Pick-5 | 3/8/2,3,6,10,11/5,6/4,6,10,13,14,15,16 5of5 | $9,100.00 | |
|
Scratched: 6, 10, 13, 14, 15, 16
71 - 75 of 76 gimmicks
NEXT
|
|||