| Win | Place | Show | |
| 3 | $6.40 | $3.60 | $2.80 |
| 11 | $4.00 | $2.80 | |
| 1 | $9.40 |
| $2 Pick-3 | 16/5/8 | $100.40 | |
| $2 Pick-3 | 16/5/14 | $100.40 | |
| $2 Pick-3 | 16/5/15 | $100.40 | |
| $2 Pick-3 | 16/5/16 | $100.40 | |
| $2 Superfecta | 3/11/1/4 | $2,297.80 | |
|
Scratched: 7, 8, 14, 15, 16
36 - 40 of 40 gimmicks
NEXT
|
|||