| Win | Place | Show | |
| 7 | $22.00 | $7.80 | |
| 10 | $3.40 | ||
| 6 | $5.20 |
| $2 Pick-7 | 2,3,5,9,10/1,4,12/1,2,3/1,2,6/1,3,4,5,7,8,9/2,3,9/6,7,10 7of7 | $809.40 | |
| $2 Superfecta | 7/10/6/8 | $12,472.40 | |
| $2 Omni Pool or Show Quinella | 7/10 | $24.40 | |
| $2 Omni Pool or Show Quinella | 6/7 | $30.60 | |
| $2 Omni Pool or Show Quinella | 6/10 | $14.40 | |
|
NO SCRATCHES
11 - 15 of 15 gimmicks
NEXT
|
|||