| Win | Place | Show | |
| 3 | $5.40 | $2.80 | $2.20 |
| 7 | $3.40 | $2.40 | |
| 10 | $2.80 |
| $2 Pick-3 | 11/5/11 | $59.20 | |
| $2 Pick-3 | 11/5/12 | $59.20 | |
| $2 Pick-3 | 11/5/14 | $59.20 | |
| $2 Pick-4 | 5/1,2,8,11/5/3,4,11,12,14 4of4 | $519.60 | |
| $2 Pick-5 | 3/5/1,2,8,11/5/3,4,11,12,14 5of5 | $3,242.80 | |
|
Scratched: 4, 11, 12, 14
21 - 25 of 27 gimmicks
NEXT
|
|||