| Win | Place | Show | |
| 2 | $3.80 | $2.40 | $2.20 |
| 1 | $4.40 | $3.00 | |
| 12 | $3.20 |
| $2 Pick-3 | 2/9/9 | $41.40 | |
| $2 Pick-3 | 2/9/11 | $41.40 | |
| $2 Pick-3 | 2/9/13 | $41.40 | |
| $2 Pick-3 | 2/9/14 | $41.40 | |
| $2 Pick-4 | 2/2/2,4,5,9/2,4,9,11,13,14 4of4 | $192.80 | |
|
Scratched: 4, 9, 11, 13, 14
26 - 30 of 32 gimmicks
NEXT
|
|||