| Win | Place | Show | |
| 9 | $5.00 | $3.20 | $2.60 |
| 6 | $6.00 | $3.80 | |
| 11 | $4.80 |
| $2 Pick-3 | 4/15/9 | $172.60 | |
| $2 Pick-3 | 4/16/5 | $172.60 | |
| $2 Pick-3 | 4/16/8 | $172.60 | |
| $2 Pick-3 | 4/16/9 | $172.60 | |
| $2 Pick-4 | 5/4/1,6,12,13,14,15,16/5,8,9 4of4 | $921.00 | |
|
Scratched: 5, 8
21 - 25 of 26 gimmicks
NEXT
|
|||